Product Details:
Payment & Shipping Terms:
|
Length Of Arm: | 2400mm | Length Of Boom: | 7060mm |
---|---|---|---|
Maximum Digging Depth: | 6985mm | Operating Weight: | 48Ton, 48100KG |
Power(W): | 280kW | Condition: | New |
High Light: | excavation equipment,compact mini excavator |
High Stability Hydraulic Crawler Excavator XE490DK 49 Ton With Rock Bucket
XCMG New Hydraulic Crawler Excavator XE490DK 49Ton Hydraulic Crawler Excavator With Rock Bucket
Product Description of Hydraulic Crawler Excavator XE490DK
1. The overall layout and the axle load distribution are more reasonable to achieve better traveling stability and the maximum traveling speed is up to 40km/h to realize faster site transfer speed.
2. The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3. The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4 .The advanced structure and hinge points on the digging end and the industry’s largest rotating angle of the bucket ensure strong soil holding capacity.
Product photo of Hydraulic Crawler Excavator XE490DK
Specification of Hydraulic Crawler Excavator XE490DK
Model | Unit | XE490DK | |
Operating weight | Kg | 48100 | |
Bucket capacity | m³ | 2.3-3.1 | |
Engine | Model engine | / | QSM11-375 |
Injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 280/2000 | |
Maximum torque/speed | N.m/rpm | 1898/1300 | |
Displacement | L | 11 | |
Main performance | Travel speed | km/h | 5.4/3.2 |
Swing speed | r/min | 9.2 | |
Gradeability | ° | 35 | |
Ground pressure | kPa | 85 | |
Bucket digging force | kN | 305 | |
Arm digging force | kN | 275 | |
Maximum tractive force | kN | 338 | |
Hydraulic system | Rated flow of main pump | L/min | 2×360 |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 31 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 725 |
Hydraulic tank capacity | L | 430 | |
Engine oil capacity | L | 38 | |
Appearance size | Overall length | mm | 11805 |
Overall width | mm | 3582 | |
Overall height | mm | 3890 | |
Width of platform | mm | 3095 | |
Total width of chassis | mm | 3582 | |
Track shoe width | mm | 600 | |
Wheel base of crawler | mm | 4292 | |
Track gauge | mm | 2750 | |
Counterweight clearance | mm | 1324 | |
Min. ground clearance | mm | 519 | |
Working range | Max. digging height | mm | 9855 |
Max. dumping height | mm | 6890 | |
Max. digging depth | mm | 7000 | |
Max. vertical wall digging depth | mm | 4500 | |
Max. digging radius | mm | 10855 | |
Min. swing radius | mm | 4580 | |
Standard | Length of boom | mm | 6670 |
Length of arm | mm | 2900 | |
Bucket capacity | m³ | 2.5 |
XE490DK hydraulic excavator is one of the leading large excavator models launched by XCMG Excavator Business Department. The product integrates the valuable experience gained by XCMG from years of research and development of excavating products, and adopts advanced design and manufacturing methods. Meanwhile, the product adheres to the design concept of "high efficiency, high safety, low carbon and environmental protection", and has perfect mining operation ability.
Contact Person: Bonnie Cui