Product Details:
Payment & Shipping Terms:
|
Type: | Wheel Tractor | Usage: | Farm Tractor |
---|---|---|---|
Cylinder Number: | 4/6 | Tyre Layer: | Front:8, Rear:10 |
Size: | 4530x2050x2930 Mm(with Cabin) | By Wheel: | 4WD |
High Light: | 120hp 4WD Tractor,110hp 4WD Tractor,100hp agriculture farm tractor |
Agriculture Farm Machinery 100hp 110hp 120hp 4WD Tractor with TD Chassis
QUALITY ASSURANCE (WHY CHOOSE HUAXIA TRACTOR)
1.All products must go through checks before manufacturing process.
2.Every production line is equipped in an individual QC to ensure well-done production.
3. We have the MOST ADVANCED HIGH HORSE POWER TRACTOR production line in China or even the world with the highest labor productivity;
4. Reasonable prices;
5. More than 10000.00sets annual output;
6. More and more mature After-Sales Service;
7. ISO9001 and CE Certified .
SPECIFICATIONS for Agriculture Farm Machinery Farm 100hp 110hp 120hp 4WD Tractor with TD Chassis
Specification of Huaxia HX1004 tractor | |||
Model | HX1004 | HX1204 | |
Drive type | 4x4 | ||
Engine | |||
Engine model | YTO 4 cylinder, in-line, direct injection, diesel engine |
YTO LR6B5-23 QUANCHAI QC6105, 6 cylinder, in-line, direct injection, diesel engine |
|
bore x stroke(mm) | 108 x132 | 110 x 135 | |
Capacity of fuel tank(L) | 150 | ||
Rated speed (r/min) | 2300 | ||
Engine power(kw) | 81 | 88.2 | |
Lowest fuel consumption (g/kw· h) | ≤242 | ≤235 | |
Transmission | |||
Clutch | Dry, dual-stage type | ||
PTO Speed(rpm) | 540/1000 or 760/1000(optional) | 540/1000 or 760/1000(optional) | |
Gearshift | 16F+8R | ||
Three point linkage | |||
Category of 3-point link | Category II | ||
Lifting capacity at point of 610mm (KN) | >22 | ||
Technical parameter | |||
steering | hydraulic steering | ||
hydraulic outlet valve | 2-way(optional) | ||
Weight(kg) | 4200(with cabin) | 4260(with cabin) | |
Dimension Lx W x H mm | 4530*2250*2930 | 4593x2050x2930(with cabin) | |
Wheel base(mm) | 2195 | ||
Track base(mm) front wheel | 1490,1580,1650,1740 adjustable | 1490,1580,1650,1740 adjustable | |
Track base(mm) rear wheel | 1520,1620,1740,1850 adjustable | 1520,1620,1740,1850 adjustable | |
The smallest clearance(mm) | 405 | 405 | |
Front tyre | 2.4-24 | 12.4-24 | |
Rear tyre | 16.9-34 | 16.9-34/18.4-30(optional) | |
The photo for Agriculture Farm Machinery 100hp 110hp 120hp 4WD tractor with TD chassis
Process wheel package,
Without cab ,20ft container load 1 unit.
With cab ,90hp to 110hp ,20ft container load 1 unit ,40ft container load 3 units.
120hp with cab ,40ft container load 2 units.
Contact Person: Bonnie Cui