Hydraulic tracked excavator, original Hyundai 305LC-9 excavator Discounted Price
Contact Person : Zheng
Phone Number : 13361952589
whatsapp : +8613361952589
Minimum Order Quantity : | 1 unit | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1. Flat rack is better for bigger construction equipmennt and no need to dismantle. 2.Container is cheapest and fast. 3.Bulk cargo ship is better for bigger construction equipment. 4. Ro-Ro ship is faster and good for every kinds machine | Delivery Time : | 7-20 work days |
Payment Terms : | L/C, T/T | Supply Ability : | 3000 units per year |
Place of Origin: | China | Brand Name: | Hyundai |
---|---|---|---|
Model Number: | 220-9s |
Detail Information |
|||
Overall Weight(kg): | 22500 | Manufacturer: | Joint Venture/import |
---|---|---|---|
Country Of Origin: | South Korea/China | Bucket Capacity (m³): | 1.3 |
Engine: | Cummins 6D102 | No. Of Cylinders: | 6 |
Basket: | Backhoe | ||
High Light: | Cummins Engine Hyundai Excavator,22 Ton Hyundai Excavator,220-9s Hyundai Excavator |
Product Description
22 Ton Hyundai 220-9s Excavator Is Equipped With A Cummins Engine
Product Introduction
The Hyundai 220-9s excavator is a heavy-duty excavator with excellent performance and efficient operation
The parameters of the capability are as follows:
1. Overall weight: 22 tons. This parameter reflects the overall weight of the excavator, and heavy-duty excavators can provide greater strength and stability, making them suitable for large-scale engineering projects.
2. Engine power: 1800 horsepower. This parameter determines the power output of the excavator, which is strong enough for the engine to provide sufficient power to ensure efficient and stable operation of the excavator during operation.
3. Bucket capacity: 1 cubic meters. The bucket capacity determines the amount of earthwork that an excavator can excavate in one operation, and a bucket capacity of 1 cubic meters means that a large amount of earthwork can be excavated in each operation, improving work efficiency.
4. Maximum excavation depth: 8.5 meters. This parameter represents the maximum excavation that the excavator can achieve
The deeper the excavation, the more it can meet the needs of different types of engineering projects.
5. Maximum climbing slope: 30 degrees. This parameter indicates the slope on which the excavator can advance
The larger the slope, the stronger the adaptability of the excavator in complex terrain.
6. Maximum driving speed: 4.2 kilometers per hour. This parameter reflects the movement speed of the excavator
High speed movement can quickly transfer excavators from one construction site to another, improving High work efficiency.
Advantages:
1. The engine has strong power and can efficiently complete various excavation tasks, improving work efficiency.
2. This excavator has good quality and maneuverability, making it suitable for excavation operations in narrow spaces.
3. Equipped with advanced hydraulic system, high control sensitivity, easy operation, and stable operation.
4. It is welded with high-strength steel plates, with a sturdy structure and long service life.
5. Equipped with a fully enclosed cab, providing a comfortable working environment and reducing operator fatigue
Parameter | Value |
---|---|
Brand | Hyundai |
Nature | Used excavator |
Rated power (kW/rpm) | 130/2000 |
Product model | Caterpillar Excavator |
Product Power | Traditional Power |
Boom length (mm) | 6000 |
Stick length (mm) | 3000 |
Machine dimensions(mm) | 10000*3000*3000 |
Cooling method | water-cooling |
Oil type | Diesel Oil |
Special Features | Spacious cab, Original engine, Provide inspection service |
Detailed photos
Why choose us
Our other products and models
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
Enter Your Message