ZX60 Hydraulic Used Hitachi Excavator Easy Operate 6000KG
Contact Person : Zheng
Phone Number : 13361952589
whatsapp : +8613361952589
Minimum Order Quantity : | 1 unit | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1. Flat rack is better for bigger construction equipmennt and no need to dismantle. 2.Container is cheapest and fast. 3.Bulk cargo ship is better for bigger construction equipment. 4. Ro-Ro ship is faster and good for every kinds machine | Delivery Time : | 7-20 work days |
Payment Terms : | L/C, T/T | Supply Ability : | 3000 units per year |
Brand Name: | hitachi | Model Number: | 130 |
---|
Detail Information |
|||
Powerful Engine: | Robust Engine | Sysyem: | Hydraulic |
---|---|---|---|
Spacious Cab: | Ergonomic Controls | Advanced Technology: | Advanced Monitoring And Diagnostic Systems |
Fuel Efficiency: | Strong Emphasis | ||
Highlight: | Construction Hitachi Excavator,Used Hitachi Excavator,Hitachi Excavator |
Product Description
Used hitachi zaxis 130w in a Good condition and ready for work
Product introduction
The Hitachi Zaxis 130 excavator is a mid-sized machine that offers both power and efficiency. It is designed for a range of construction and excavation tasks, from light-duty digging to heavier earthmoving. The Zaxis 130 features a robust chassis and advanced hydraulic system, ensuring smooth and reliable operation. Its bucket capacity ranges from 0.19 to 0.66 cubic meters, allowing for flexibility in handling different types of material. The Hitachi Zaxis 130 excavator is also equipped with advanced safety features and operator comfort measures, ensuring a pleasant working experience.
Technical parameters
Parameter Category | Technical Parameter | Value |
---|---|---|
Engine | ||
Engine Model | Cat C13 ACERT | |
Rated Power (Kw/rpm) | 283 | |
Displacement (L) | 12.5 | |
Bore x Stroke (mm x mm) | 130 x 157 | |
Cooling System | Water-cooled | |
Hydraulic System | ||
Main Pump Maximum Flow (L/min) | 734 | |
Main Relief Setting Pressure (Mpa) | 35 | |
Working Hydraulic Oil Circuit (Mpa) | 35 | |
Travel Hydraulic Circuit (Mpa) | 35 | |
Swing Hydraulic Circuit (Mpa) | 31.4 | |
Pilot Oil Circuit (MPa) | 4.11 | |
Pilot Pump Flow (L/min) | 43 | |
Boom, Arm, and Bucket Cylinders | ||
Boom Cylinder (mm) | 1-160 x 1575 | |
Arm Cylinder (mm) | 1-190 x 1778 | |
Bucket Cylinder (mm) | 1-160 x 1356 | |
Oil Capacity | ||
Fuel Tank (L) | 705 | |
Hydraulic Oil Tank (L) | 243 | |
Hydraulic System (L) | 570 | |
Engine Oil Change Quantity (L) | 42 | |
Coolant (L) | 35.5 | |
Dimensions | ||
Total Transport Length (mm) | 12450 | |
Total Transport Width (mm) | 3640 | |
Total Transport Height (mm) | 3680 | |
Cab Full Height (mm) | 3210 | |
Counterweight Clearance (mm) | 1320 | |
Track Total Length (mm) | 5360 | |
Track Pad Width (mm) | 750 | |
Track Total Width (mm) | 3640 | |
Track Gauge (mm) | 2740 | |
Minimum Ground Clearance (mm) | 510 | |
Rear Swing Radius (mm) | 3770 | |
Operating Performance | ||
Swing Speed (rpm) | 8.7 | |
Swing Torque (Nm) | 149 | |
Travel Speed (km/h) | 4.5 | |
Maximum Tractive Force (kN) | 338 | |
Bucket Capacity (m³) | 1.8-3.11 | |
Operating Weight (kg) | 47122 |
Detailed photos
Why choose us:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
1.What is your payment method?
Answer: T/T 30% is used as a deposit, and 70% is paid before delivery. Before you pay the balance, we will show you photos of the product and packaging.
2. What are your delivery terms?
Answer: FOB . CIF
3.How about the delivery time?
Answer: Usually, it takes 5 days after receiving the advance payment. The specific delivery time depends on your order and quantity, and sometimes we have some inventory.
4.How to ensure the condition and lifespan of the machine?
Answer: We choose a machine with excellent condition and have professional technicians to inspect all parts of the machine on your behalf.
5.How can we obtain our after-sales service?
Answer: We can provide you with all the necessary parts for the machine and deliver them to you in a short time at a reasonable price.
6. Visits by customers after arriving in China?
A: After you arrive in China, our company will arrange for a driver to pick you up at the airport and provide hotel accommodation. If you successfully cooperate with us, we can reimburse your flight ticket to China (economy class only)
Enter Your Message