
Second hand DX60LC hydraulic crawler excavator, cost-effective
Contact Person : Vicky
Phone Number : 13361952589
whatsapp : +8613361952589
Minimum Order Quantity : | 1 unit | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1. Flat rack is better for bigger construction equipmennt and no need to dismantle. 2.Container is cheapest and fast. 3.Bulk cargo ship is better for bigger construction equipment. 4. Ro-Ro ship is faster and good for every kinds machine | Delivery Time : | 7-20 work days |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 3000 units per year |
Place of Origin: | South Korea | Brand Name: | DOOSAN |
---|---|---|---|
Model Number: | DX225LC |
Detail Information |
|||
Overall Weight(kg): | 22000 | Country Of Origin: | South Korea |
---|---|---|---|
Engine Model: | Doosan DL06 | Types: | Caterpillar Excavator |
Cooling Method: | Water-cooling | ||
Highlight: | DX225LC Doosan Excavator,22000kg Used Doosan Excavator,Used Doosan DX225LC Excavator |
Product Description
Doosan DX225LC excavator with original quality and affordable price
Product Introduction:
The Doushan DX225LC excavator is a powerful tracked excavator with excellent working ability and stable performance. Here is a detailed introduction to this excavator:
Product model and model: DX225LC excavator belongs to the Doushan brand's tracked excavator series, with a compact and comprehensive design.
Product tonnage and size: The working weight of the excavator is about 21.5 tons, which belongs to the category of medium-sized excavators. Its overall size (length x width x height) is 9.485 x 2.71 x 3.005 meters, making it easy to operate flexibly in various working environments.
Bucket and Operation Scope: The bucket capacity of the Doushan DX225LC excavator can reach 1.28 cubic meters, which can efficiently complete excavation, loading and other operations. Its parameters such as maximum excavation radius, maximum excavation depth, maximum excavation height, and maximum unloading height all perform well and can meet different operational requirements.
Engine and performance parameters: The excavator is equipped with a high-efficiency engine, with a maximum output power of up to 110kW. The digging force of its bucket and the digging force of its stick reached 149kN and 123.5kN respectively, demonstrating strong working ability. At the same time, its performance parameters such as grounding specific pressure, rotation speed, and walking speed are also at the leading level in the industry.
Hydraulic system: The hydraulic system of the Doushan DX225LC excavator adopts a design of variable axial column racing pump × 2+gear pump, with a main overflow set pressure of up to 330Mpa and a maximum flow rate of 215 × 2l/min. These designs ensure the stability and reliability of excavators under high-pressure and high flow conditions.
Manufacturer and configuration: The Doosan DX225LC excavator is a joint venture/imported product that uses traditional power drive methods. Its boom length and stick length reach 5700mm and 3500mm respectively (or 2900mm and 2400mm are optional), providing a larger operating range and flexibility.
Overall, the Doosan DX225LC excavator is a fully functional and stable tracked excavator. It has strong work ability and flexible job scope, which can meet the job requirements under various complex working conditions. Meanwhile, the quality of its joint venture/import also ensures the reliability and durability of the products.
Parameter | Value |
---|---|
Brand | Doosan |
Model | DX225LC-9C |
Rated power (kW/rpm) | 115/2000 |
No. of cylinders | 6 |
Bucket capacity (m³) | 1.3 |
Maximum excavation depth (mm) | 10000 |
Maximum excavation radius (mm) | 7200 |
Maximum unloading height (mm) | 9800 |
Dimensions(mm) | 9500×2700×3000 |
Oil type | Diesel Oil |
Special Features | Spacious cab, Original engine, Provide inspection service |
Detailed photos:
Why choose us:
Our other products and models:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
Enter Your Message