Hydraulic tracked excavator, original Hyundai 305LC-9 excavator Discounted Price
Contact Person : Zheng
Phone Number : 13361952589
whatsapp : +8613361952589
Minimum Order Quantity : | 1 unit | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1. Flat rack is better for bigger construction equipmennt and no need to dismantle. 2.Container is cheapest and fast. 3.Bulk cargo ship is better for bigger construction equipment. 4. Ro-Ro ship is faster and good for every kinds machine | Delivery Time : | 7-20 work days |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 3000 units per year |
Place of Origin: | China | Brand Name: | Hyundai |
---|---|---|---|
Model Number: | 485LC-9T |
Detail Information |
|||
Manufacturer: | Joint Venture/import | Country Of Origin: | South Korea/China |
---|---|---|---|
Product Characteristics: | Caterpillar Excavator | Engine: | Cummins C8.3-C |
Oil Type: | Diesel Oil | Basket: | Backhoe |
Special Features: | Spacious Cab, Original Engine, Provide Inspection Service | Working Form: | 6-cylinder 4-stroke Turbocharged Intercooled Direct Injection Engine |
High Light: | Cummins Engine Used Hyundai Excavator,Cummins Engine Pre-owned Hyundai excavator,excellent performance Used Hyundai Excavator |
Product Description
Used Hyundai Excavator 485LC-9T With Cummins Engine excellent performance, good quality
Product Introduction:
The Used Hyundai 485LC-9T excavator is a heavy-duty excavator that has received much attention in the second-hand market. This excavator is known for its powerful excavation ability, efficient work efficiency, and excellent durability in its brand new state, so it also has a certain competitiveness in the second-hand market.
The Hyundai 485LC-9T excavator is equipped with a high-performance engine and advanced hydraulic system, ensuring stable performance in various working environments. Its sturdy and durable body structure and high-quality components enable it to maintain good working condition even after prolonged use.
A properly maintained and in good working condition Used Hyundai 485LC-9T excavator may still be very close in performance to new equipment. Overall, the Used Hyundai 485LC-9T excavator has certain potential and value in the second-hand market. Contact us and choose reputable sellers.
Parameter | Value |
---|---|
Brand | Hyundai |
Nature | Used excavator |
Overall weight(kg) | 48100 |
Rated power (kW/rpm) | 263/2300 |
Engine model | Cummins QSM11-C |
Boom length (mm) | 7060 |
Stick length (mm) | 3380 |
Machine dimensions(mm) | 12000*3500*3100 |
Cooling method | water-cooling |
No. of cylinders | 6 |
Bucket capacity (m³) | 2 |
Detailed photos
Why choose us:
Our other products and models:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
Enter Your Message