| Base Power (1st Gear) - Net | 128 kW |
| Engine Model | Cat C7 |
| Displacement | 7.2 l |
| Bore | 105 mm |
| Stroke | 127 mm |
| High - Ambient Capability | 50 °C |
| Derating Altitude | 3048 m |
| Number of Cylinders | 6 |
| Maximum Torque | 996 N·m |
| Torque Rise | 46% |
| Note (1) | Net power is tested per ISO 9249, SAE J1349, and EEC 80/1269 standards in effect at the time of manufacture. |
| VHP Range - Net | 128-143 kW (171-191 hp) |
| Note (3) | Maximum torque measured at 1,000 rpm in gears 4-8. |
| Note (2) | Net power advertised is the power available at rated speed of 2,000 rpm, measured at the flywheel when engine is equipped with fan, air cleaner, muffler and alternator. |

